Size guide
CHEST TO FIT (inches) | BODY LENGTH (inches) | WIDTH (inches) | |
S | 34-37 | 27 | 19 ¼ |
M | 38-41 | 28 | 21 ¼ |
L | 42-45 | 29 | 23 ¼ |
XL | 46-49 | 30 | 25 ¼ |
2XL | 50-53 | 31 | 27 ¼ |
CHEST TO FIT (cm) | BODY LENGTH (cm) | WIDTH (cm) | |
S | 86.4-94 | 68.6 | 48.9 |
M | 96.5-104.1 | 71.1 | 54 |
L | 106.7-114.3 | 73.7 | 59 |
XL | 116.8-124.5 | 76.2 | 64.1 |
2XL | 127-134.6 | 78.7 | 69.2 |
Collections: One Track Music Co.